CEED Second Annual Meeting
August 8-10, 2018
University of Colorado Boulder
Overview
CEED will hold its second annual meeting August 8-10, 2018 in Koelbel S127 (adjacent to the Engineering Center) at the University of Colorado Boulder. The goal of the meeting is to report on the progress in the center, deepen existing and establish new connections with ECP hardware vendors, ECP software technologies projects and other collaborators, plan project activities and brainstorm/work as a group to make technical progress. In addition to gathering together many of the CEED researchers, the meeting will include representatives of the ECP management, hardware vendors, software technology and other interested projects.
Registration
If you plan to attend, please register no later than June 30.
Meeting Agenda
Wednesday, August 8th
Time | Activity |
---|---|
8:00-8:30 | Coffee & Refreshments |
8:30-8:45 | Welcome Jed Brown, CU Boulder |
8:45-9:30 | Overview of CEED Tzanio Kolev, LLNL http://ceed.exascaleproject.org |
9:30-10:00 | CEED Finite Element Thrust Activities Veselin Dobrev, LLNL Dr.Dobrev will present work performed by the CEED team related to the Finite Element thrust milestones and outline future plans and ideas for collaborations. http://ceed.exascaleproject.org/fe |
10:00-10:30 | Coffee Break |
10:30-11:00 | Nek5000, fast solvers, and scalability Paul Fischer, UIUC/ANL |
11:00-11:30 | libParanumal status update Tim Warburton, Virginia Tech |
11:30-12:00 | Developments in Support of Complex Geometry Conforming Mesh Adaptation Mark Shephard, RPI |
12:00-1:30 | Lunch |
1:30-2:00 | CEED Application Thrust Activities Misun Min, ANL Dr.Min will present work performed by the CEED team related to the Application thrust milestones and outline future plans and ideas for collaborations. http://ceed.exascaleproject.org/ap |
2:00-2:30 | ExaSMR: recent nuclear engineering petascale simulations and performance improvements Elia Merzari, ANL |
2:30-3:00 | Developments related to the MARBL application Vladimir Tomov, LLNL |
3:00-3:30 | Coffee Break & Group Photo |
3:30-4:00 | CEED Software Thrust Activities Jed Brown, CU Boulder Dr.Brown will present work performed by the CEED team related to the Software thrust milestones and outline future plans and ideas for collaborations. http://ceed.exascaleproject.org/sw |
4:00-4:30 | OCCA 1.0: Updates and Roadmap David Medina, Occalytics |
4:30-4:50 | CEED Hardware Thrust Activities Stan Tomov, UTK Dr.Tomov will present work performed by the CEED team related to the Finite Element thrust milestones and outline future plans and ideas for collaborations. http://ceed.exascaleproject.org/hw |
4:50-5:10 | LLNL Sierra Progress and Testbeds of Interest to CEED Ian Karlin, LLNL |
Walk to dinner | |
6:30-8:00 | Conference Dinner FATE Brewing Company |
Thursday, August 9th
Time | Activity |
---|---|
8:00-8:30 | Coffee & Refreshments |
8:30-8:50 | Performance of the E3SM spectral element atmosphere dynamical core Mark Taylor, SNL The E3SM atmosphere component model's dynamical core is based on the spectral element method. I'll present performance results from our Fortran and C++/kokkos implementations of this dynamical core on a range of processors (Ivy Bridge, Haswell, KNL, and P100 and V100 GPUs). With a careful implementation, the C++ code is competitive with the Fortran code on all processors and also supports GPUs. With sufficient work per node, the KNL and V100 processors can obtain significant speedups over conventional Xeons. But in the strong scaling limit, we see little or no improvement over the circa-2012 Ivy Bridge processor. |
8:50-9:10 | ExaWind Mike Sprague, NREL |
9:10-9:30 | Transforming Additive Manufacturing Through Exascale Computing (ExaAM) Christopher Newman, LANL |
9:30-9:50 | Modeling of RF actuator for fusion plasmas Syun'ichi Shiraiwa, MIT |
10:00-10:30 | Coffee Break |
10:30-10:50 | Tracer particles on high order curved meshes Kenny Weiss, LLNL |
10:50-11:10 | Urban Modeling in ECP Aleks Obabko, ANL |
11:10-11:30 | Use of the SUNDIALS suite of time integrators and nonlinear solvers from MFEM Carol Woodward, LLNL |
11:30-11:40 | Exascale MPI Project Update Ken Raffeneti, ANL |
11:50-1:00 | Lunch |
1:00-3:00 | Hackathon |
3:00-6:00 | Hike from Chautauqua |
Dinner on your own |
Friday, August 10th
Time | Activity |
---|---|
8:00-8:30 | Coffee & Refreshments |
8:30-10:10 | Internal planning/future milestones |
10:10-10:30 | Coffee Break |
10:30-12:00 | Discussion and hacking |
12:00-1:00 | Lunch |
1:00-3:00 | Discussion and hacking |
3:00-3:30 | Coffee Break |
3:30-5:00 | Discussion and hacking |
Dinner on your own |
Friday discussion topics
- next round of BPs
- libCEED discussion
- FMS discussion
- matrix-free solvers
- working groups: AP, SW, HW, FE
- internal hackathon
Lodging Options
There are many hotels close to the university in Boulder.
- Millennium Harvest - 5 minute walk
- Best Western - 10 minute walk
- Marriott - 10 minute walk
- Embassy Suites (Hilton) - 10 minute walk
- Garden Inn (Hilton) - 10 minute walk
Transportation from the Denver airport
- RTD AB bus runs hourly for $9.
- [It is also possible to take the A Line (light rail) from the airport to Denver's Union station (leaving every 15 minutes) and transfer to the FF1/FF2 to Boulder -- this is an option if you just miss the AB.
- Other options include Lyft/Uber and Green Ride Boulder.
Parking
If you need to park on campus, you can get a temporary permit at the parking station on the east side of the Engineering Center.
Questions?
Please contact the meeting organizers at: ceed-meeting@llnl.gov.